聚丙烯薄膜交直流固定电容器
当前位置: 首页 > 产品中心 > 聚丙烯薄膜交直流固定电容器
2020-03-13 13:38:50
◆特点:以金属化聚丙烯膜作介质和电极,用阻燃绝缘材料包封单向引出,具有电性能优良、可靠性好、损耗小、使用寿命长和良好的自愈性能。
◆用途:本产品适用于仪器仪表、家用电器线路中作直流脉动、脉冲用,特别适用于各种类型的节能灯和电子整流器。
技术指标 | Technical Characteristics | (GB/T10190 IEC384-16) | |||||||||||
1、使用温度 | Operating temperature | —25℃~+85℃ | |||||||||||
2、容量范围 | Capacitance range | 10nF~100μF | |||||||||||
3、允许偏差 | Capacitance tolerance | J(±5%) K(±10%) | |||||||||||
4、额定电压 | Rated voltage | 160V,250V,400V,630V DC(可做1000V,1250V等) | |||||||||||
5、耐电压 | Withxland voltage | 1.4UR(d.c) 2S | |||||||||||
6、损耗角 | Dissipation factor | ≤0.0020 1Khz | |||||||||||
7、绝缘电阻 | Insulation resistance | UR≤100V DC | UR>100V DC | ||||||||||
C≤0.33μF | 12500MΩ | 25000MΩ | |||||||||||
C>0.33μF | 3750S | 7500S | |||||||||||
测试条件:20℃ 100V 1min | |||||||||||||
8、气候类别 | Weather category | 25/85/21 | |||||||||||
9、耐焊接热 | Endure weld head | Max 2S at 270℃ | |||||||||||
10、导线直径 | Lead diameter | L<15 0.6mm | L≥15 0.8mm | 注: | 可根据客户安 装要求定制 | ||||||||
11、产品脚距 | Production lead space | L=11 7.5mm | L=13.0 10mm | ||||||||||
L=18.0 15mm | L=26.0 22.5mm | ||||||||||||
L=32.0 27.5mm | L=35.0 31.0mm |
外形尺寸
CAP | 160VDC | 250VDC | 400VDC | 630VDC | |||||||||
CODE | μF | L | H | T | L | H | T | L | H | T | L | H | T |
103 | 0.010 | 11.0 | 8.5 | 4.8 | |||||||||
153 | 0.015 | 11.0 | 8.7 | 4.9 | |||||||||
223 | 0.022 | 11.0 | 7.8 | 3.80 | 11.0 | 8.7 | 5.3 | ||||||
333 | 0.033 | 11.0 | 7.8 | 4.1 | 11.0 | 8.8 | 5.00 | 13.0 | 10.0 | 5.5 | |||
473 | 0.047 | 11.0 | 8.5 | 4.9 | 11.0 | 9.5 | 5.90 | 13.0 | 11.5 | 6.4 | |||
683 | 0.068 | 11.0 | 8.5 | 4.7 | 13.0 | 9.7 | 5.1 | 13.0 | 10.9 | 5.60 | 13.0 | 13.1 | 7.5 |
104 | 0.100 | 13.0 | 9.8 | 4.8 | 13.0 | 11.0 | 5.5 | 13.0 | 12.2 | 6.80 | 18.0 | 11.8 | 6.5 |
154 | 0.150 | 13.0 | 10.8 | 5.5 | 13.0 | 12.5 | 6.9 | 18.0 | 11.2 | 6.00 | 18.0 | 14.5 | 7.1 |
224 | 0.220 | 13.0 | 11.8 | 6.5 | 18.0 | 11.2 | 5.8 | 18.0 | 12.5 | 7.00 | 18.0 | 15.9 | 8.5 |
334 | 0.330 | 18.0 | 11.0 | 5.5 | 18.0 | 13.5 | 6.5 | 18.0 | 15.2 | 7.90 | 26.0 | 16.5 | 8.0 |
474 | 0.470 | 18.0 | 13.1 | 6.2 | 18.0 | 17.5 | 6.9 | 18.0 | 17.0 | 9.50 | 26.0 | 19.0 | 9.0 |
684 | 0.680 | 18.0 | 15.0 | 7.5 | 18.0 | 16.5 | 10.2 | 26.0 | 17.1 | 8.50 | 26.0 | 21.5 | 11.0 |
105 | 1.00 | 18.0 | 15.7 | 10.2 | 26.0 | 17.2 | 8.5 | 26.0 | 19.5 | 10.50 | 31.0 | 23.5 | 12.0 |
155 | 1.50 | 26.0 | 17.1 | 8.4 | 31.0 | 19.0 | 9.5 | 31.0 | 21.5 | 11.50 | 35.0 | 26.5 | 13.5 |
225 | 2.20 | 31.0 | 19.5 | 8.5 | 31.0 | 22.5 | 11.0 | 31.0 | 25.5 | 14.00 | 35.0 | 31.0 | 16.5 |
335 | 3.30 | 31.0 | 22.1 | 10.5 | 35.0 | 26.0 | 11.2 | 35.0 | 28.5 | 15.50 | |||
475 | 4.70 | 35.0 | 25.0 | 10.5 | 35.0 | 30.0 | 13.7 | 35.0 | 30.0 | 17.50 | |||
685 | 6.80 | 35.0 | 29.3 | 13.0 | 35.0 | 33.5 | 17.0 | ||||||
106 | 10.00 | 35.0 | 34.0 | 16.5 |
注:以上产品尺寸仅供参考,可根据客户要求定制
地址:上海市松江区洞泾镇洞厍路128弄9号 Copyright © 2020-2021 上海春黎电子实业有限公司 版权所有
ICP备案编号:沪ICP备16049840号-1