产品中心
2026-05-27 17:17:53

| 技术指标 / Technical Characteristics | GB/T7332-1996 IEC384-2 |
|---|---|
| 使用温度 / Operating temperature | -40℃ ~ +100℃ |
| 容量范围 / Capacitance range | 10nF ~ 22μF |
| 允许偏差 / Capacitance tolerance | J(±5%), K(±10%) |
| 额定电压 / Rated voltage | 100V, 250V, 400V, 630V DC(可做1000V、1250V等) |
| 耐电压 / Withstand voltage | 1.4Ur 2S |
| 损耗角 / Dissipation factor | ≤0.0100,1KHz |
| 绝缘电阻 / Insulation resistance | C ≤ 0.33μF:Ur ≤100V DC 3750MΩ;Ur >100V DC 7500MΩ;C > 0.33μF:Ur ≤100V DC 1250S;Ur >100V DC 2500S |
| 气候类别 / Weather category | 40/100/21 |
| 耐焊接热 / Endure weld head | Max 2S at 270℃ |
| 导线直径 / Lead diameter | L<15:0.6mm;L≥15:0.8mm |
| 产品脚距 / Production lead space | L=13:10mm;L=18:15mm;L=26.5:22.5mm;L=32:27.5mm |

地址:上海市松江区洞泾镇洞厍路128弄9号 Copyright © 2020-2021 上海春黎电子实业有限公司 版权所有
ICP备案编号:沪ICP备16049840号-1