产品中心
2026-05-27 16:02:29

| 技术指标 / Technical Characteristics | GB/T14472-1998 IEC384-14 |
|---|---|
| 使用温度 / Operating temperature | -25℃ ~ +85℃ |
| 容量范围 / Capacitance range | 10nF ~ 2.2μF |
| 允许偏差 / Capacitance tolerance | J(±5%), K(±10%) |
| 额定电压 / Rated voltage | 275V AC |
| 耐电压 / Withstand voltage | 4.3Ur (dc) 2S |
| 损耗角 / Dissipation factor | ≤0.0015,1KHz |
| 绝缘电阻 / Insulation resistance | C ≤ 0.33μF:15000MΩ;C > 0.33μF:5000S |
| 气候类别 / Weather category | 25/85/21 |
| 耐焊接热 / Endure weld head | Max 2S at 270℃ |
| 导线直径 / Lead diameter | L<15:0.6mm;L≥15:0.8mm |
| 产品脚距 / Production lead space | L=13:10mm;L=18:15mm;L=26.5:22.5mm;L=32:27.5mm |
| 产品认证号 / Attestation number | VDE:40004525 |

地址:上海市松江区洞泾镇洞厍路128弄9号 Copyright © 2020-2021 上海春黎电子实业有限公司 版权所有
ICP备案编号:沪ICP备16049840号-1